8B&S (7.9mm²) Twin Core Automotive Cable per Metre
Specifications
Construction |
|
Conductors: | Plain annealed copper conductors |
Insulation: | PVC Stabilised V90HT (V105) |
Voltage: | AC 25V / DC 60V |
Colour: | Black Sheath with Red & Black Cores |
No | Nearest B&S | No. of Cores | Conductor No./Dia. (mm) | Nom. Area (mm²) | Nom. Insulation Thickness (mm) | Nom. Sheath Thickness (mm) | Nom. Electrical Resistance @20°C (ohm/km) | Nominal O.D. (mm) | Amp Rating (A)* |
---|---|---|---|---|---|---|---|---|---|
KABC2TW112030 | 8 | 2 | 112/0.30 | 7.92 | 0.9 | 0.8 | 2.4 | 8.00 x 13.20 | 60 |
Please Note:
Not suitable for connection to mains power supply
Amp Ratings are based on JASO D609:2001 ambient temperature at 30° C.