6B&S (13.5mm²) Twin Core Automotive Cable per Metre
Specifications
Construction |
|
Conductors: | Plain annealed copper conductors |
Insulation: | PVC Stabilised V90HT (V105) |
Voltage: | AC 25V / DC 60V |
Colour: | Black Sheath with Red & Black Cores |
Part No | Nearest B&S | No. of Cores | Conductor No./Dia. (mm) | Nom. Area (mm²) | Nom. Insulation Thickness (mm) | Nom. Sheath Thickness (mm) | Nom. Electrical Resitance @20°C (ohm/km) | Nominal O.D. (mm) | Amp Rating (A)* |
---|---|---|---|---|---|---|---|---|---|
KABC2TW192030 | 6 | 2 | 192/0.30 | 13.57 | 1.1 | 0.8 | 1.4 | 9.20 x 16.60 | 82 |
Please Note:
Not suitable for connection to mains power supply
*Amp Ratings are based on JASO D609:2001 ambient temperature at 30° C.